Machete M6C | Converter
| Specification | Details |
|---|---|
| Number of Channels | 6 |
| Operating Voltage | 8–15 V |
| Signal Output Voltage | 4.5 V |
| Frequency Range | 5 Hz – 100 kHz |
| Channel Separation | > 80 dB |
| Signal-to-Noise Ratio | 95 dB |
| THD | 0.01% |
| Input Impedance | 1 kΩ |
| Output Impedance | 22 kΩ |
| Dimensions (inches) | 3.4 × 4.3 × 1.8 in |
| Dimensions (mm) | 87.5 × 109 × 45 mm |
| Standby Current Consumption | 90 mA |
| REM OUT Output Current | 12 V > 1 A |
| Input Sensitivity / Maximum Input Voltage |
< 20 V |